
Size Chart
Shoes Size Chart
| Men and Unisex's US | Womenâs US | EU | Japan (CM) |
|---|---|---|---|
| 4.5 | 6 | 36 | 22.5 |
| 5 | 6.5 | 36.5 | 23.0 |
| 5.5 | 7 | 37 | 23.5 |
| 6 | 7.5 | 38 | 24.0 |
| 6.5 | 8 | 38.5 | 24.5 |
| 7 | 8.5 | 39 | 25.0 |
| 7.5 | 9 | 40 | 25.5 |
| 8 | 9.5 | 40.5 | 26.0 |
| 8.5 | 10 | 41 | 26.5 |
| 9 | 10.5 | 42 | 27.0 |
| 9.5 | 11 | 42.5 | 27.5 |
| 10 | 11.5 | 43 | 28.0 |
| 10.5 | 12 | 44 | 28.5 |
| 11 | 12.5 | 44.5 | 29.0 |
| 11.5 | 13 | 45 | 29.5 |
| 12 | 13.5 | 46 | 30.0 |
| 12.5 | 14 | 46.5 | 30.5 |
| 13 | 14.5 | 47 | 31.0 |
| 14 | 15.5 | 48.5 | 32.0 |
Shoes General Sizing Tips
All shoe sizes on product pages reflect US shoe sizing.
Unisex Sizing
For a womenâs fit when ordering "unisex" shoes, please order 1.5 sizes smaller than your usual US Womenâs size.
E.g. if you usually fit a US Womenâs 9, please order a Unisex US 7.5.
Select Width
Men's footwear:
D is the standard width and 2E is a wide fit
Women's footwear:
B is the standard width and D is a wide fit.
Shoes Width Chart
| 2A | B | D | 2E |
|---|---|---|---|
| Men's Standard | Men's Wide | ||
| Women's Narrow | Women's Standard | Women's Wide |
Get Fit
we recommend measuring your feet at home by following these easy steps:
What you will need:
- Pen/Pencil
- Paper
- Ruler/measuring tape
- Place the piece of paper under your foot and stand with your heel against a wall
- Trace your foot as closely as possible
(Be sure to trace both feet, as one foot is often longer than the other) - With the tracing measure a straight line from the back of the heel to the longest toe
(This will give you the length of your foot in centimetres) - Add 1-1.5cm to this measurement to give you the most accurate length for your shoes
- Take this total measurement in cm and using our international sizing chart match it to your US size.
Men's and Unisex Clothing Size Guide
TOPS
*STANDARD FIT
| CHEST | WAIST | HEIGHT | ||||
|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | INCHES | CM | |
| XS | 32ï―34 | 81ï―87 | 26ï―29 | 67ï―73 | 65ï―67 | 165ï―171 |
| S | 35ï―37 | 89ï―95 | 30ï―32 | 75ï―81 | 67ï―69 | 170ï―176 |
| M | 38ï―41 | 97ï―103 | 33ï―35 | 83ï―89 | 69ï―71 | 175ï―181 |
| L | 41ï―44 | 105ï―111 | 36ï―38 | 91ï―97 | 71ï―73 | 180ï―186 |
| XL | 44ï―47 | 113ï―119 | 39ï―41 | 99ï―105 | 73ï―75 | 185ï―191 |
| 2XL | 48ï―50 | 121ï―127 | 42ï―44 | 107ï―113 | 75ï―77 | 190ï―196 |
BOTTOMS
*STANDARD FIT
| WAIST | HIPS | |||
|---|---|---|---|---|
| INCHES | CM | INCHES | CM | |
| S | 30ï―32 | 75ï―81 | 35ï―37 | 89ï―95 |
| M | 33ï―35 | 83ï―89 | 38ï―41 | 97ï―103 |
| L | 36ï―38 | 91ï―97 | 41ï―44 | 105ï―111 |
| XL | 39ï―41 | 99ï―105 | 44ï―47 | 113ï―119 |
| 2XL | 42ï―44 | 107ï―113 | 48ï―50 | 121ï―127 |
SOCKS
| Menâs | ||||
|---|---|---|---|---|
| US | EU | INCHES | CM | |
| S | 4-5.5 | 35-37 | 8.7-9.3 | 22.0-23.5 |
| M | 6-7.5 | 38-40 | 9.4-10 | 24.0-25.5 |
| L | 8.5-10 | 41-43 | 10.2-10.8 | 26.0-27.5 |
| XL | 10.5-12 | 44-46 | 11.0-12 | 28.0-30.5 |
Women's Clothing Size Guide
TOPS
*STANDARD FIT
| CHEST | WAIST | HEIGHT | ||||
|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | INCHES | CM | |
| XS | 30ï―32 | 75ï―81 | 23ï―25 | 58ï―64 | 62ï―64 | 157ï―163 |
| S | 32ï―35 | 82ï―88 | 25ï―28 | 64ï―70 | 64ï―66 | 162ï―168 |
| M | 35ï―37 | 89ï―95 | 28ï―30 | 70ï―76 | 66ï―68 | 167ï―173 |
| L | 38ï―40 | 96ï―102 | 30ï―32 | 76ï―82 | 68ï―70 | 172ï―178 |
| XL | 41ï―43 | 103ï―109 | 32ï―35 | 82ï―88 | 70ï―72 | 177ï―183 |
| 2XL | 43ï―46 | 110ï―116 | 35ï―37 | 88ï―94 | 72ï―74 | 182ï―188 |
BOTTOMS
*STANDARD FIT
| WAIST | HIPS | |||
|---|---|---|---|---|
| INCHES | CM | INCHES | CM | |
| S | 25ï―28 | 64ï―70 | 35ï―37 | 88ï―94 |
| M | 28ï―30 | 70ï―76 | 38ï―40 | 95ï―101 |
| L | 30ï―32 | 76ï―82 | 40ï―43 | 102ï―108 |
| XL | 32ï―35 | 82ï―88 | 43ï―45 | 109ï―115 |
| 2XL | 35ï―37 | 88ï―94 | 46ï―48 | 116ï―122 |
SOCKS
| Womenâs | ||||
|---|---|---|---|---|
| US | EU | INCHES | CM | |
| S | 5.5-7 | 35-37 | 8.7-9.3 | 22.0-23.5 |
| M | 7.5-9 | 38-40 | 9.4-10 | 24.0-25.5 |
| L | 10-11.5 | 41-43 | 10.2-10.8 | 26.0-27.5 |
| XL | 12-13.5 | 44-46 | 11.0-12 | 28.0-30.5 |