











Size Chart
Shoes Size Chart
Men and Unisex's US | Womenâs US | EU | Japan (CM) |
---|---|---|---|
4.5 | 6 | 36 | 22.5 |
5 | 6.5 | 36.5 | 23.0 |
5.5 | 7 | 37 | 23.5 |
6 | 7.5 | 38 | 24.0 |
6.5 | 8 | 38.5 | 24.5 |
7 | 8.5 | 39 | 25.0 |
7.5 | 9 | 40 | 25.5 |
8 | 9.5 | 40.5 | 26.0 |
8.5 | 10 | 41 | 26.5 |
9 | 10.5 | 42 | 27.0 |
9.5 | 11 | 42.5 | 27.5 |
10 | 11.5 | 43 | 28.0 |
10.5 | 12 | 44 | 28.5 |
11 | 12.5 | 44.5 | 29.0 |
11.5 | 13 | 45 | 29.5 |
12 | 13.5 | 46 | 30.0 |
12.5 | 14 | 46.5 | 30.5 |
13 | 14.5 | 47 | 31.0 |
14 | 15.5 | 48.5 | 32.0 |
Shoes General Sizing Tips
All shoe sizes on product pages reflect US shoe sizing.
Unisex Sizing
For a womenâs fit when ordering "unisex" shoes, please order 1.5 sizes smaller than your usual US Womenâs size.
E.g. if you usually fit a US Womenâs 9, please order a Unisex US 7.5.
Select Width
Men's footwear:
D is the standard width and 2E is a wide fit
Women's footwear:
B is the standard width and D is a wide fit.
Shoes Width Chart
2A | B | D | 2E |
---|---|---|---|
Men's Standard | Men's Wide | ||
Women's Narrow | Women's Standard | Women's Wide |
Get Fit
we recommend measuring your feet at home by following these easy steps:
What you will need:
- Pen/Pencil
- Paper
- Ruler/measuring tape
- Place the piece of paper under your foot and stand with your heel against a wall
- Trace your foot as closely as possible
(Be sure to trace both feet, as one foot is often longer than the other) - With the tracing measure a straight line from the back of the heel to the longest toe
(This will give you the length of your foot in centimetres) - Add 1-1.5cm to this measurement to give you the most accurate length for your shoes
- Take this total measurement in cm and using our international sizing chart match it to your US size.
Men's and Unisex Clothing Size Guide
TOPS
*STANDARD FIT
CHEST | WAIST | HEIGHT | ||||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
XS | 32ïœ34 | 81ïœ87 | 26ïœ29 | 67ïœ73 | 65ïœ67 | 165ïœ171 |
S | 35ïœ37 | 89ïœ95 | 30ïœ32 | 75ïœ81 | 67ïœ69 | 170ïœ176 |
M | 38ïœ41 | 97ïœ103 | 33ïœ35 | 83ïœ89 | 69ïœ71 | 175ïœ181 |
L | 41ïœ44 | 105ïœ111 | 36ïœ38 | 91ïœ97 | 71ïœ73 | 180ïœ186 |
XL | 44ïœ47 | 113ïœ119 | 39ïœ41 | 99ïœ105 | 73ïœ75 | 185ïœ191 |
2XL | 48ïœ50 | 121ïœ127 | 42ïœ44 | 107ïœ113 | 75ïœ77 | 190ïœ196 |
BOTTOMS
*STANDARD FIT
WAIST | HIPS | |||
---|---|---|---|---|
INCHES | CM | INCHES | CM | |
S | 30ïœ32 | 75ïœ81 | 35ïœ37 | 89ïœ95 |
M | 33ïœ35 | 83ïœ89 | 38ïœ41 | 97ïœ103 |
L | 36ïœ38 | 91ïœ97 | 41ïœ44 | 105ïœ111 |
XL | 39ïœ41 | 99ïœ105 | 44ïœ47 | 113ïœ119 |
2XL | 42ïœ44 | 107ïœ113 | 48ïœ50 | 121ïœ127 |
SOCKS
Menâs | ||||
---|---|---|---|---|
US | EU | INCHES | CM | |
S | 4-5.5 | 35-37 | 8.7-9.3 | 22.0-23.5 |
M | 6-7.5 | 38-40 | 9.4-10 | 24.0-25.5 |
L | 8.5-10 | 41-43 | 10.2-10.8 | 26.0-27.5 |
XL | 10.5-12 | 44-46 | 11.0-12 | 28.0-30.5 |
Women's Clothing Size Guide
TOPS
*STANDARD FIT
CHEST | WAIST | HEIGHT | ||||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
XS | 30ïœ32 | 75ïœ81 | 23ïœ25 | 58ïœ64 | 62ïœ64 | 157ïœ163 |
S | 32ïœ35 | 82ïœ88 | 25ïœ28 | 64ïœ70 | 64ïœ66 | 162ïœ168 |
M | 35ïœ37 | 89ïœ95 | 28ïœ30 | 70ïœ76 | 66ïœ68 | 167ïœ173 |
L | 38ïœ40 | 96ïœ102 | 30ïœ32 | 76ïœ82 | 68ïœ70 | 172ïœ178 |
XL | 41ïœ43 | 103ïœ109 | 32ïœ35 | 82ïœ88 | 70ïœ72 | 177ïœ183 |
2XL | 43ïœ46 | 110ïœ116 | 35ïœ37 | 88ïœ94 | 72ïœ74 | 182ïœ188 |
BOTTOMS
*STANDARD FIT
WAIST | HIPS | |||
---|---|---|---|---|
INCHES | CM | INCHES | CM | |
S | 25ïœ28 | 64ïœ70 | 35ïœ37 | 88ïœ94 |
M | 28ïœ30 | 70ïœ76 | 38ïœ40 | 95ïœ101 |
L | 30ïœ32 | 76ïœ82 | 40ïœ43 | 102ïœ108 |
XL | 32ïœ35 | 82ïœ88 | 43ïœ45 | 109ïœ115 |
2XL | 35ïœ37 | 88ïœ94 | 46ïœ48 | 116ïœ122 |
SOCKS
Womenâs | ||||
---|---|---|---|---|
US | EU | INCHES | CM | |
S | 5.5-7 | 35-37 | 8.7-9.3 | 22.0-23.5 |
M | 7.5-9 | 38-40 | 9.4-10 | 24.0-25.5 |
L | 10-11.5 | 41-43 | 10.2-10.8 | 26.0-27.5 |
XL | 12-13.5 | 44-46 | 11.0-12 | 28.0-30.5 |