
Size Chart
Shoes Size Chart
| Men and Unisex's US | Women’s US | EU | Japan (CM) |
|---|---|---|---|
| 4.5 | 6 | 36 | 22.5 |
| 5 | 6.5 | 36.5 | 23.0 |
| 5.5 | 7 | 37 | 23.5 |
| 6 | 7.5 | 38 | 24.0 |
| 6.5 | 8 | 38.5 | 24.5 |
| 7 | 8.5 | 39 | 25.0 |
| 7.5 | 9 | 40 | 25.5 |
| 8 | 9.5 | 40.5 | 26.0 |
| 8.5 | 10 | 41 | 26.5 |
| 9 | 10.5 | 42 | 27.0 |
| 9.5 | 11 | 42.5 | 27.5 |
| 10 | 11.5 | 43 | 28.0 |
| 10.5 | 12 | 44 | 28.5 |
| 11 | 12.5 | 44.5 | 29.0 |
| 11.5 | 13 | 45 | 29.5 |
| 12 | 13.5 | 46 | 30.0 |
| 12.5 | 14 | 46.5 | 30.5 |
| 13 | 14.5 | 47 | 31.0 |
| 14 | 15.5 | 48.5 | 32.0 |
Shoes General Sizing Tips
All shoe sizes on product pages reflect US shoe sizing.
Unisex Sizing
For a women’s fit when ordering "unisex" shoes, please order 1.5 sizes smaller than your usual US Women’s size.
E.g. if you usually fit a US Women’s 9, please order a Unisex US 7.5.
Select Width
Men's footwear:
D is the standard width and 2E is a wide fit
Women's footwear:
B is the standard width and D is a wide fit.
Shoes Width Chart
| 2A | B | D | 2E |
|---|---|---|---|
| Men's Standard | Men's Wide | ||
| Women's Narrow | Women's Standard | Women's Wide |
Get Fit
we recommend measuring your feet at home by following these easy steps:
What you will need:
- Pen/Pencil
- Paper
- Ruler/measuring tape
- Place the piece of paper under your foot and stand with your heel against a wall
- Trace your foot as closely as possible
(Be sure to trace both feet, as one foot is often longer than the other) - With the tracing measure a straight line from the back of the heel to the longest toe
(This will give you the length of your foot in centimetres) - Add 1-1.5cm to this measurement to give you the most accurate length for your shoes
- Take this total measurement in cm and using our international sizing chart match it to your US size.
Men's and Unisex Clothing Size Guide
TOPS
*STANDARD FIT
| CHEST | WAIST | HEIGHT | ||||
|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | INCHES | CM | |
| XS | 32~34 | 81~87 | 26~29 | 67~73 | 65~67 | 165~171 |
| S | 35~37 | 89~95 | 30~32 | 75~81 | 67~69 | 170~176 |
| M | 38~41 | 97~103 | 33~35 | 83~89 | 69~71 | 175~181 |
| L | 41~44 | 105~111 | 36~38 | 91~97 | 71~73 | 180~186 |
| XL | 44~47 | 113~119 | 39~41 | 99~105 | 73~75 | 185~191 |
| 2XL | 48~50 | 121~127 | 42~44 | 107~113 | 75~77 | 190~196 |
BOTTOMS
*STANDARD FIT
| WAIST | HIPS | |||
|---|---|---|---|---|
| INCHES | CM | INCHES | CM | |
| S | 30~32 | 75~81 | 35~37 | 89~95 |
| M | 33~35 | 83~89 | 38~41 | 97~103 |
| L | 36~38 | 91~97 | 41~44 | 105~111 |
| XL | 39~41 | 99~105 | 44~47 | 113~119 |
| 2XL | 42~44 | 107~113 | 48~50 | 121~127 |
SOCKS
| Men’s | ||||
|---|---|---|---|---|
| US | EU | INCHES | CM | |
| S | 4-5.5 | 35-37 | 8.7-9.3 | 22.0-23.5 |
| M | 6-7.5 | 38-40 | 9.4-10 | 24.0-25.5 |
| L | 8.5-10 | 41-43 | 10.2-10.8 | 26.0-27.5 |
| XL | 10.5-12 | 44-46 | 11.0-12 | 28.0-30.5 |
Women's Clothing Size Guide
TOPS
*STANDARD FIT
| CHEST | WAIST | HEIGHT | ||||
|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | INCHES | CM | |
| XS | 30~32 | 75~81 | 23~25 | 58~64 | 62~64 | 157~163 |
| S | 32~35 | 82~88 | 25~28 | 64~70 | 64~66 | 162~168 |
| M | 35~37 | 89~95 | 28~30 | 70~76 | 66~68 | 167~173 |
| L | 38~40 | 96~102 | 30~32 | 76~82 | 68~70 | 172~178 |
| XL | 41~43 | 103~109 | 32~35 | 82~88 | 70~72 | 177~183 |
| 2XL | 43~46 | 110~116 | 35~37 | 88~94 | 72~74 | 182~188 |
BOTTOMS
*STANDARD FIT
| WAIST | HIPS | |||
|---|---|---|---|---|
| INCHES | CM | INCHES | CM | |
| S | 25~28 | 64~70 | 35~37 | 88~94 |
| M | 28~30 | 70~76 | 38~40 | 95~101 |
| L | 30~32 | 76~82 | 40~43 | 102~108 |
| XL | 32~35 | 82~88 | 43~45 | 109~115 |
| 2XL | 35~37 | 88~94 | 46~48 | 116~122 |
SOCKS
| Women’s | ||||
|---|---|---|---|---|
| US | EU | INCHES | CM | |
| S | 5.5-7 | 35-37 | 8.7-9.3 | 22.0-23.5 |
| M | 7.5-9 | 38-40 | 9.4-10 | 24.0-25.5 |
| L | 10-11.5 | 41-43 | 10.2-10.8 | 26.0-27.5 |
| XL | 12-13.5 | 44-46 | 11.0-12 | 28.0-30.5 |